Detail road location of N1 : Dhaka (Jatrabari)-Cumilla (Mainamati)-Chattogram-Teknaf Road
Division | Start Location LRP | Offset (m) | Start Location Chainage (Km) | End Location LRP | Offset (m) | End Location Chainage (Km) | Length (Km) |
---|
Division | Start Location LRP | Offset (m) | Start Location Chainage (Km) | End Location LRP | Offset (m) | End Location Chainage (Km) | Length (Km) |
---|---|---|---|---|---|---|---|
Chattogram | LRPS | 165,325.000 | 165.325 | LRPS | 229,754.000 | 229.754 | 64.429 |
Chattogram | LRPS | 229,754.000 | 229.754 | LRP214 | 20,570.000 | 231.448 | 1.694 |
Chattogram | LRP214 | 26,941.000 | 237.819 | LRPS | 247,893.000 | 247.893 | 10.074 |
Chattogram South | LRPS | 247,893.000 | 247.893 | LRPS | 267,170.000 | 267.170 | 19.277 |
Chattogram South | LRPS | 267,170.000 | 267.170 | LRPS | 313,381.000 | 313.381 | 46.211 |
Cox's Bazar | LRPS | 313,381.000 | 313.381 | LRPS | 348,170.000 | 348.170 | 34.789 |
Cox's Bazar | LRPS | 348,170.000 | 348.170 | LRPS | 390,540.000 | 390.540 | 42.370 |
Cox's Bazar | LRPS | 390,540.000 | 390.540 | LRPE | 0.000 | 462.254 | 71.714 |
Cumilla | LRPS | 38,040.000 | 38.040 | LRPS | 82,810.000 | 82.810 | 44.770 |
Cumilla | LRPS | 82,810.000 | 82.810 | LRPS | 138,010.000 | 138.010 | 55.200 |
Feni | LRPS | 138,010.000 | 138.010 | LRPS | 165,325.000 | 165.325 | 27.315 |
Narayanganj | LRPS | 0.000 | 0.000 | LRPS | 9,387.000 | 9.387 | 9.387 |
Narayanganj | LRPS | 9,387.000 | 9.387 | LRPS | 38,040.000 | 38.040 | 28.653 |
Showing 1 to 13 of 13 entries