PMP (Major Bridge/Culvert) (Records upto June 2017)
Bridge | Culvert | |||
---|---|---|---|---|
Fiscal Year | Total No | Total Length(m) | Total No | Total Length(m) |
2009-10 | 8 | 456.80 | 106 | 366.08 |
2010-11 | 10 | 511.80 | 117 | 468.00 |
2011-12 | 9 | 405.00 | 110 | 380.18 |
2012-13 | 10 | 412.00 | 123 | 595.45 |
2013-14 | 19 | 452.00 | 139 | 670.00 |
2014-15 | 21 | 947.47 | 107 | 640.50 |
2015-16 | 10 | 539.72 | 52 | 404.80 |
2016-17 | 41 | 1552.81 | 41 | 372.56 |
2017-18 | 30 | 2348.01 | 30 | 291.00 |
Total | 158 | 7625.61 | 825 | 4188.57 |
RMMS- Roads and Highways Department